HR FORMS AND TEMPLATES
Many of the forms need to be downloaded before you can make edits.
Classification/Compensation
Statewide Employment Forms
Date | Form/ Template Number | |||||
---|---|---|---|---|---|---|
05/02/24 | Agency Request to Modify Its Headcount Cap | |||||
07/31/18 | Personnel Action Form | ASPS/HRD - FA1.01 | ||||
08/14/18 | Disqualification from State Employment Request | ASPS/HRD - FA3.14 | ||||
06/02/19 | Inter-agency Transfer Request Form | ASPS/HRD - FA3.16 | ||||
10/17/12 | Outside (Secondary Employment) | ASPS/HRD - FA5.01 |
Recruitment Forms
Date | Form/ Template Number | |||||
---|---|---|---|---|---|---|
06/02/19 | Second Chance Hire Process | ASPS/HRD - BA3.01 | ||||
10/12/24 | Application for Employment - (Part 1 of 2) | ASPS/HRD - FA3.01 | ||||
10/12/24 | Application for Employment - (Part 2 of 2) | ASPS/HRD - FA3.01 (2) | ||||
08/31/19 | Agency Request to Pay Interviewing Expenses for an Out-of-State Candidate | ASPS/HRD - FA3.02 | ||||
02/07/21 | Veteran's Hiring Preference Request Form | ASPS/HRD - FA3.10 | Microsoft | |||
01/31/18 | Pre-Employment Verification and Reference Check | ASPS/HRD - FA3.13 | ||||
10/22/18 | SPS Workforce Planning Guide | ASPS/HRD - FA3.17 | ||||
05/09/24 | Justification to Fill | ASPS/HRD - FA3.18 | ||||
07/01/22 | Request for Disability Preference | ASPS/HRD - FA3.19 |
New Hire Forms Agencies
Date | Form/ Template Number | |||||
---|---|---|---|---|---|---|
08/12/22 | Agency Request to Pay Moving and/or Transportation Expenses for an Out-of-State Candidate | ASPS/HRD - FA3.03 | ||||
09/08/23 | Non-Satellite Agency Personnel Requisition | ASPS/HRD - FA3.09 | ||||
04/14/22 | Job Offer Letter (New Hires) | ASPS/HRD - TA3.01 | Microsoft | |||
08/16/23 | State Driver Authorization Form | RMD 16-001F |
New Hire Forms Employees
Date | Form/ Template Number | |||||
---|---|---|---|---|---|---|
12/31/23 | A-4 State Tax Withholding | ADOR 10121 (20) | ||||
04/03/16 | State Access Agreement | ASET F8280 | ||||
09/16/19 | Moving Expenses Agreement | ASPS/HRD - FA3.04 | ||||
10/17/12 | Selective Service Affidavit | ASPS/HRD - FA3.10 | ||||
09/16/14 | Child Support Certification | ASPS/HRD - FA3.11 | ||||
11/22/20 | Employee Personal Information | ASPS/HRD - FA3.12 | ||||
10/17/15 | Overtime Compensation Election | ASPS/HRD - FA4.02 | ||||
06/25/20 | Disclosure Statement | ASPS/HRD - FA5.03 | ||||
10/17/12 | Loyalty Oath | ASPS/HRD - FA5.06 | ||||
12/31/23 | W-4 Federal Tax Form - Employee's Withholding Certificate | W4(2024) |
Administrative Leave
Date | Form/ Template Number | |||||
---|---|---|---|---|---|---|
06/03/19 | Administrative Leave - Administrative Leave Weekly Report | ASPS/HRD - FA6.01 | Microsoft | |||
04/16/19 | Administrative Leave - Administrative Leave Justification | ASPS/HRD - FA6.02 | ||||
02/08/21 | Administrative Leave - Administrative Leave Pending Investigation Template Letter | ASPS/HRD - TA6.04 | Microsoft | |||
02/10/21 | Administrative Leave - Return From Administrative Leave | ASPS/HRD - TA6.05 | Microsoft |
Civic Duty Leave
Date | Form/ Template Number | |||||
---|---|---|---|---|---|---|
10/12/24 | Civic Duty Leave Worksheet for Serving at a Voting Location | ASPS/HRD - FA6.07 |
Family and Medical Leave
Date | Form/ Template Number | |||||
---|---|---|---|---|---|---|
01/05/21 | After 3 Call Me | |||||
06/15/23 | FMLA Process Flow Chart | ASPS/HRD - BA6.01 | ||||
06/15/23 | Important Information While on FMLA | ASPS/HRD - BA6.02 | Microsoft | |||
05/24/18 | FMLA Request Form | ASPS/HRD - FA6.03 | ||||
06/08/18 | FMLA - Health Status Update and/or Medical Clearance for Return to Work | ASPS/HRD - FA6.04 | ||||
10/12/24 | Request To Receive Donations of Annual Leave | ASPS/HRD - FA6.05 | ||||
06/15/23 | FMLA - Acknowledgement Template Letter | ASPS/HRD - TA6.01 | Microsoft | |||
02/10/21 | FMLA - Designation Transmittal Letter | ASPS/HRD - TA6.02 | Microsoft | |||
02/10/21 | FMLA - End of FMLA Options Letter | ASPS/HRD - TA6.03 | Microsoft | |||
06/15/23 | Non-FMLA Options Letter | ASPS/HRD - TA6.04 | Microsoft | |||
06/15/23 | Treating Medical Provider Clarification | ASPS/HRD - TA6.06 | Microsoft | |||
06/15/23 | FMLA Deficiency Notice Template Letter | ASPS/HRD - TA6.10 | Microsoft | |||
07/15/20 | FMLA - DOL CHCP for Family Member | WH - 380 - F | ||||
06/01/20 | FMLA - DOL Notice of Eligibility and Rights and Responsibilities | WH - 381 | ||||
07/15/20 | FMLA - DOL Designation Notice | WH - 382 | ||||
07/15/20 | FMLA - DOL Certification of Qualifying Exigency | WH - 384 | ||||
07/15/20 | FMLA - DOL - CHCP for Illness/Injury of Service Member | WH - 385 | ||||
07/15/20 | FMLA - DOL CHCP for Illness/Injury of Veteran | WH - 385 - V | ||||
07/15/20 | FMLA - DOL CHCP for Employee | WH- 380 - E |
Reasonable Accommodation
Date | Form/ Template Number | |||||
---|---|---|---|---|---|---|
10/04/23 | Reasonable Accommodation Request | ASPS/HRD - FA1.03 |
Leave Without Pay (LWOP)
Demotion
Date | Form/ Template Number | |||||
---|---|---|---|---|---|---|
05/05/15 | Demotion Request - Covered to Covered | ASPS/HRD - TA3.05 | Microsoft | |||
05/05/15 | Demotion Request - Covered to Uncovered | ASPS/HRD - TA3.06 | Microsoft | |||
05/05/15 | Demotion Request - Uncovered to Uncovered | ASPS/HRD - TA3.07 | Microsoft | |||
04/10/22 | Demotion Acceptance - Voluntary - Covered to Covered | ASPS/HRD - TA3.08 | Microsoft | |||
04/13/22 | Demotion Acceptance - Voluntary - Covered to Uncovered | ASPS/HRD - TA3.09 | Microsoft | |||
04/14/22 | Demotion Acceptance - Voluntary - Uncovered to Uncovered | ASPS/HRD - TA3.10 | Microsoft | |||
06/23/14 | Notice of Charges - Covered PS FAPO | ASPS/HRD - TA8.03 | Microsoft | |||
04/10/22 | Demotion - Involuntary - Covered PS - FAPO | ASPS/HRD - TA8.05 | Microsoft | |||
06/23/14 | Notice of Charges - Covered PS Non- FAPO - Demotion | ASPS/HRD - TA8.08 | Microsoft | |||
04/10/22 | Demotion - Involuntary - Covered PS - Non-FAPO | ASPS/HRD - TA8.10 | Microsoft | |||
04/10/22 | Demotion - Involuntary - Uncovered Employee | ASPS/HRD - TA8.13 | Microsoft |
Dismissal
Date | Form/ Template Number | |||||
---|---|---|---|---|---|---|
04/19/22 | ADOA Discipline/Separation CHRO Review Document | ASPS/HRD - FA8.01 | ||||
07/29/19 | ADOA Discipline - Dismissal Review Guidance Worksheet | ASPS/HRD - FA8.01A | ||||
06/23/14 | End of Assignment - Temporary Employee | ASPS/HRD - TA3.15 | Microsoft | |||
10/18/12 | Dismissal - Covered Original Probationary Employee | ASPS/HRD - TA8.01 | Microsoft | |||
06/23/14 | Notice of Charges - Covered PS FAPO | ASPS/HRD - TA8.03 | Microsoft | |||
10/18/12 | Dismissal - Covered PS FAPO | ASPS/HRD - TA8.06 | Microsoft | |||
06/23/14 | Notice of Charges - Covered PS Non-FAPO | ASPS/HRD - TA8.08 | Microsoft | |||
10/18/12 | Dismissal - Covered PS Non-FAPO | ASPS/HRD - TA8.11 | Microsoft | |||
10/18/12 | Dismissal - Uncovered Employee | ASPS/HRD - TA8.14 | Microsoft | |||
06/23/14 | Dismissal - Temporary Employee | ASPS/HRD - TA8.15 | Microsoft |
Job Abandonment
Lateral Transfer
Medical
Memorandum of Concern
Promotion
Reprimand
Resignation
Reversion
Special Assignment
Date | Form/ Template Number | |||||
---|---|---|---|---|---|---|
12/02/12 | Special Assignment Notification - Same or Lower Grade | ASPS/HRD - TA3.11 | Microsoft | |||
12/02/12 | End of Special Assignment - Same or Lower Grade | ASPS/HRD - TA3.13 | Microsoft | |||
12/02/12 | End of Special Assignment - Higher Grade | ASPS/HRD - TA3.14 | Microsoft | |||
03/18/21 | Special Assignment Notification – Higher Grade | ASPS/HRD – TA3.12 | Microsoft |
Suspension
Date | Form/ Template Number | |||||
---|---|---|---|---|---|---|
06/23/14 | Notice of Charges - Covered PS FAPO | ASPS/HRD - TA8.03 | Microsoft | |||
06/23/14 | Notice of Charges - Covered PS Non-FAPO | ASPS/HRD - TA8.08 | Microsoft | |||
10/18/12 | Suspension - Covered PS FAPO – 40 Hours or Less | ASPS/HRD – TA8.02 | Microsoft | |||
10/18/12 | Suspension - Covered PS FAPO – Greater than 40 Hours | ASPS/HRD – TA8.04 | Microsoft | |||
10/18/12 | Suspension - Covered PS Employee Non-FAPO – 80 Hours or Less | ASPS/HRD – TA8.07 | Microsoft | |||
02/22/18 | Suspension - Covered PS Employee Non-FAPO – Greater than 80 Hours | ASPS/HRD – TA8.09 | Microsoft | |||
10/18/12 | Suspension - Uncovered Employee | ASPS/HRD – TA8.12 | Microsoft |