HR Forms and Templates
IMPORTANT
If you receive the following error message:
"Please wait... If this message is not eventually replaced by the proper contents of the document, your PDF viewer may not be able to display this type of document."
You will need to right click the link and choose the save as function and save the .pdf to your computer first and then open it using Acrobat Reader.
- Users of alternate web browsers (Chrome, Firefox, Safari, Opera, etc), please click HERE.
- Fillable forms are in PDF format and require Adobe Acrobat Reader 7.0 or higher for viewing.
- Apple users: Please ensure that you are using Adobe Reader as your default PDF reader. Mac computers typically open PDFs in Preview, which does NOT support the dynamic content fields used on our fillable forms.
- If you receive the "bad encrypt dictionary" error, please get the latest updates for Acrobat Reader.
To download Acrobat Reader, visit Adobe's web site. If you have the Acrobat Reader open, click "Help", then "Check for Updates".
- Attention Apple users: Please ensure that you are using Adobe Reader as your default PDF reader. Mac computers typically open PDFs in Preview, which does NOT support the dynamic content fields used on our fillable forms. The calculations for the form will not run properly in Preview. eHow.com has a great article on how to default to Acrobat Reader vs Preview.
- Error Message "bad encrypt dictionary": if you receive this error, please get the latest updates for Acrobat Reader.
- All forms are fillable when available. All forms are downloaded to your system and then completed and printed or printed and completed by hand.
- Most fillable forms can be saved with data for users of Acrobat 8 and higher versions.
CLASSIFICATION/COMPENSATION
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
02/03/20 | CAR/PD Form | |||||
12/09/19 | ASPS/HRD - FA2.01 | In-Grade Salary Adjustment Worksheet | ||||
04/08/20 | ASPS/HRD - FA4.01 | Salary Change Notification Form | ||||
09/10/18 | ASPS/HRD - FA4.03 | Request for Shift Differential |
STATEWIDE EMPLOYMENT FORMS
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
05/29/19 | ASPS/HRD - FA1.01 | Personnel Action Form | ||||
06/03/19 | ASPS/HRD - FA3.16 | Inter-agency Transfer Form | ||||
10/18/15 | ASPS/HRD - FA5.01 | Notification of Outside (Secondary Employment) | ||||
08/15/18 | ASPS/HRD - FA3.14 | Disqualification from State Employment Request |
Recruitment Forms
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
02/02/15 | ASPS/HRD - FA3.14 | Justification to Fill During the Hiring Freeze | ||||
11/09/16 | ASPS/HRD - FA3.15 | SPS Workforce Planning Guide | ||||
06/03/19 | ASPS/HRD - BA3.01 | Second Chance Hire Process | ||||
02/12/19 | ASPS/HRD - FA3.17 | Disability Preference Request Form | ||||
02/08/21 | ASPS/HRD - FA3.10 | Veteran's Hiring Preference Request Form | Google Doc | Word | ||
04/17/19 | ASPS/HRD - FA3.01 (1) | Application for Employment - Part 1 of 2 | ||||
06/16/20 | ASPS/HRD - FA3.01 (2) | Application for Employment - Part 2 of 2 | ||||
02/11/15 | ASPS/HRD - FA3.02 | Request to Pay for Interviewing Out of State Candidates | ||||
08/18/18 | ASPS/HRD - FA3.13 | Pre-Employment Verification and Reference Check Form |
New Hire Forms Agencies
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
08/14/18 | ASPS/HRD - FA3.09 | Personnel Requisition | ||||
02/08/21 | ASPS/HRD - TA3.01 | Job Offer Letter Template | Google Doc | Word | ||
09/16/19 | ASPS/HRD - FA3.03 | Request to Pay for Relocating Out-of-State Candidate |
New Hire Forms Employees
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
06/26/20 | ASPS/HRD - FA5.03 | Disclosure Statement | ||||
09/17/19 | ASPS/HRD - FA3.04 | Moving Expenses Agreement | ||||
10/18/12 | ASPS/HRD - FA3.10 | Select Service Affidavit | ||||
11/23/20 | ASPS/HRD - FA3.12 | Employee Personal Information | ||||
09/17/14 | ASPS/HRD - FA3.11 | Child Support Certification | ||||
12/23/19 | W4(2020) | W-4 Federal Tax Form - Employee's Withholding Certificate | ||||
01/01/20 | ADOR 10121 (19) | A-4 State Tax Withholding | ||||
10/18/15 | ASPS/HRD - FA4.02 | Overtime Compensation Election | ||||
10/18/12 | ASPS/HRD - FA5.06 | Loyalty Oath | ||||
04/04/16 | ASET F8280 | State Access Agreement |
TEMPLATE LETTERS/FORMS/REPORTS
Leave
Administrative Leave
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
02/09/21 | ASPS/HRD - TA6.04 | Administrative Leave - Administrative Leave Pending Investigation Template Letter | Google Doc | Word | ||
04/17/19 | ASPS/HRD - FA6.02 | Administrative Leave - Administrative Leave Justification | ||||
06/04/19 | ASPS/HRD - FA6.01 | Administrative Leave - Administrative Leave Weekly Report | ||||
02/11/21 | ASPS/HRD - TA6.05 | Administrative Leave - Return From Administrative Leave | Google Doc | Word |
Family and Medical Leave
Leave Without Pay (LWOP)
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
02/16/21 | ASPS/HRD - TA6.07 | Leave Without Pay - Return or Request Additional Time | Google Docs | Word | ||
02/22/21 | ASPS/HRD - TA6.08 | Leave Without Pay - Expiration of LWOP - Separation Letter | Google Docs | Word |
Demotion
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
05/06/15 | ASPS/HRD - TA3.07 | Demotion Request - Uncovered to Uncovered | ||||
05/06/15 | ASPS/HRD - TA3.06 | Demotion Request - Covered to Uncovered | ||||
05/06/15 | ASPS/HRD - TA3.05 | Demotion Request - Covered to Covered | ||||
05/06/15 | ASPS/HRD - TA3.10 | Demotion Acceptance - Voluntary - Uncovered to Uncovered | ||||
05/06/15 | ASPS/HRD - TA3.09 | Demotion Acceptance - Voluntary - Covered to Uncovered | ||||
05/06/15 | ASPS/HRD - TA3.08 | Demotion Acceptance - Voluntary - Covered to Covered | ||||
05/17/19 | ASPS/HRD - TA8.13 | Demotion - Involuntary - Uncovered Employee | ||||
06/24/14 | ASPS/HRD - TA8.08 | Notice of Charges - Covered PS Non- FAPO - Demotion | ||||
05/01/18 | ASPS/HRD - TA8.10 | Demotion - Involuntary - Covered PS - Non-FAPO | ||||
06/24/14 | ASPS/HRD - TA8.03 | Notice of Charges - Covered PS FAPO | ||||
02/08/13 | ASPS/HRD - TA8.05 | Demotion - Involuntary - Covered PS - FAPO |
Dismissal
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
07/31/19 | ASPS/HRD - FA8.01A | ADOA Discipline - Dismissal Review Guidance Worksheet | ||||
10/20/20 | ASPS/HRD - FA8.01 | ADOA Discipline/Dismissal CHRO Review Document | ||||
10/19/12 | ASPS/HRD - TA8.14 | Dismissal - Uncovered Employee | ||||
06/24/14 | ASPS/HRD - TA3.15 | End of Assignment - Temporary Employee | ||||
06/24/14 | ASPS/HRD - TA8.15 | Dismissal - Temporary Employee | ||||
10/19/12 | ASPS/HRD - TA8.01 | Dismissal - Covered Original Probationary Employee | ||||
06/24/14 | ASPS/HRD - TA8.08 | Notice of Charges - Covered PS Non-FAPO | ||||
10/19/12 | ASPS/HRD - TA8.11 | Dismissal - Covered PS Non-FAPO | ||||
06/24/14 | ASPS/HRD - TA8.03 | Notice of Charges - Covered PS FAPO | ||||
10/19/12 | ASPS/HRD - TA8.06 | Dismissal - Covered PS FAPO |
Job Abandonment
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
05/17/19 | ASPS/HRD - TA10.01 | Job Abandonment |
Lateral Transfer
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
10/17/12 | ASPS/HRD - TA5.02 | Transfer - Covered to Uncovered | ||||
10/17/12 | ASPS/HRD - TA5.03 | Transfer - Uncovered to Uncovered | ||||
10/17/12 | ASPS/HRD - TA5.01 | Transfer - Covered to Covered |
Medical
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
05/21/19 | ASPS/HRD - TA7.02 | Fitness for Duty Evaluation | ||||
05/21/19 | ASPS/HRD - TA7.03 | Order for Medical Evaluation | ||||
06/24/14 | ASPS/HRD - TA7.01 | Medical Certification Requirement |
Memorandum of Concern
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
06/24/14 | ASPS/HRD - TA8.17 | Memorandum of Concern - Uncovered Employee | ||||
06/12/14 | ASPS/HRD - TA8.16 | Memorandum of Concern - Covered Permanent Status Employee |
Promotion
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
10/17/12 | ASPS/HRD - TA3.04 | Promotion - Uncovered to Uncovered | ||||
10/17/12 | ASPS/HRD - TA3.03 | Promotion - Covered to Uncovered | ||||
10/17/12 | ASPS/HRD - TA3.02 | Promotion - Covered to Covered |
Reprimand
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
06/24/14 | ASPS/HRD - TA8.19 | Reprimand - Uncovered Employee | ||||
06/24/14 | ASPS/HRD - TA8.18 | Reprimand - Covered PS Employee |
Resignation
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
06/24/14 | ASPS/HRD - TA10.03 | Resignation Letter | ||||
05/07/19 | ASPS/HRD - TB10.04 | Acceptance of Verbal or Written Resignation |
Reversion
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
05/15/19 | ASPS/HRD - TA2.01 | Failure to Complete Promotional Probation |
Special Assignment
Date | FORM/TEMPLATE NUMBER | Title | ||||
---|---|---|---|---|---|---|
12/03/12 | ASPS/HRD - TA3.11 | Special Assignment Notification - Same or Lower Grade | ||||
12/03/12 | ASPS/HRD – TA3.12 | Special Assignment Notification – Higher Grade | ||||
12/03/12 | ASPS/HRD - TA3.13 | End of Special Assignment - Same or Lower Grade | ||||
12/03/12 | ASPS/HRD - TA3.14 | End of Special Assignment - Higher Grade |
Suspension
Date | Form/Template Number | Title | ||||
---|---|---|---|---|---|---|
10/19/12 | ASPS/HRD – TA8.12 | Suspension - Uncovered Employee | ||||
10/19/12 | ASPS/HRD – TA8.07 | Suspension - Covered PS Employee Non-FAPO – 80 Hours or Less | ||||
06/24/14 | ASPS/HRD - TA8.08 | Notice of Charges - Covered PS Non-FAPO | ||||
02/23/18 | ASPS/HRD – TA8.09 | Suspension - Covered PS Employee Non-FAPO – Greater than 80 Hours | ||||
10/19/12 | ASPS/HRD – TA8.02 | Suspension - Covered PS FAPO – 40 Hours or Less | ||||
06/24/14 | ASPS/HRD - TA8.03 | Notice of Charges - Covered PS FAPO | ||||
10/19/12 | ASPS/HRD – TA8.04 | Suspension - Covered PS FAPO – Greater than 40 Hours |